| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-11 | Akron (227.0) | MAC | A | 67-57 | |
| 11-14 | Rutgers (203.0) | B10 | A | 70-38 | |
| 11-17 | Coppin St. (343.0) | MEAC | H | 80-56 | |
| 11-20 | East Carolina (274.0) | Amer | A | 72-69 | |
| 11-24 | Central Connecticut (263.0) | NEC | H | 73-74 | |
| 11-29 | Arkansas St. (291.0) | SB | H | 75-72 | |
| 12-2 | Kent St. (154.0) | MAC | A | 72-62 | |
| 12-6 | Western Michigan (177.0) | MAC | A | 78-67 | |
| 12-19 | Niagara (163.0) | MAAC | A | 79-77 | |
| 12-21 | Cincinnati (6.0) | Amer | A | 81-62 | |
| 12-23 | Toledo (75.0) | MAC | H | 62-77 | |
| 12-29 | Michigan St. (14.0) | B10 | A | 111-61 | |
| 1-1 | Youngstown St. (329.0) | Horz | H | 77-80 | |
| 1-4 | Green Bay (303.0) | Horz | H | 80-79 | |
| 1-6 | Milwaukee (231.0) | Horz | H | 63-67 | |
| 1-10 | Detroit (318.0) | Horz | A | 85-84 | |
| 1-12 | Oakland (182.0) | Horz | A | 81-68 | |
| 1-15 | Northern Kentucky (115.0) | Horz | A | 70-55 | |
| 1-18 | IUPUI (294.0) | Horz | H | 70-67 | |
| 1-20 | Illinois Chicago (236.0) | Horz | H | 80-87 | |
| 1-25 | Green Bay (303.0) | Horz | A | 66-44 | |
| 1-27 | Milwaukee (231.0) | Horz | A | 70-47 | |
| 2-1 | Wright St. (99.0) | Horz | H | 77-74 | |
| 2-3 | Northern Kentucky (115.0) | Horz | H | 61-78 | |
| 2-8 | IUPUI (294.0) | Horz | A | 78-73 | |
| 2-10 | Illinois Chicago (236.0) | Horz | A | 78-86 | |
| 2-14 | Detroit (318.0) | Horz | H | 75-72 | |
| 2-16 | Oakland (182.0) | Horz | H | 66-82 | |
| 2-19 | Wright St. (99.0) | Horz | A | 72-63 | |
| 2-24 | Youngstown St. (329.0) | Horz | A | 94-99 | |
| 3-2 | Youngstown St. (329.0) | Horz | N | 72-71 | |
| 3-3 | Northern Kentucky (115.0) | Horz | N | 80-89 | |
| 3-5 | Oakland (182.0) | Horz | N | 43-44 | |
| 3-6 | Wright St. (99.0) | Horz | N | 74-57 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |